RATES

ALL RATES INCLUDES TAX AND TOLLS, STANDARDS CARS.
NO HIDDEN FEES!!!

Any other location please contact our office at (914) 882-8385 for prices. Also for bigger parties and extra luggage. Rate per hour $65.00 – 3 Hours Min.+ Parking where it applies. Local rates are $2.95 per miles. Major Holidays ADD $20 for HPN and $30 for all other airports. Pick up between the hours 12:00 am to 5:00 am add $15 for HPN and $20 for all other airports ** Do to the gas increase some of the rates could be different at the booking time ** ** Rushing Hour rides will be add $20.00 extra on the rates ** FREE Waiting Time at Airport: 30 min for Domestic. 45 min for International WE ALSO OFFER RATES TO DRIVER YOUR OWN CAR!!! CONTACT OUR OFFICE


TOWNS OF
CONNECTICUT
LAGUARDIA
AIRPORT
JFK
AIRPORT
NEWARK
AIRPORT
HPN
AIRPORT
MANHATTAN
Bethel $190 $210 $235 $105 $205
Byram $110 $130 $170 $40 $125
Brookfield $190 $210 $250 $105 $205
Cos Cob $125 $145 $180 $55 $140
Danbury $180 $205 $250 $105 $200
Darien $145 $165 $210 $85 $160
Easton $190 $210 $250 $105 $205
Glenbrook $135 $155 $195 $85 $150
Greenwich $120 $140 $175 $45 $135
Mianus $120 $145 $190 $60 $145
Milford $180 $200 $250 $105 $200
Monroe $190 $210 $245 $105 $205
New Canaan $145 $165 $210 $70 $165
New Fairfield $200 $220 $255 $115 $215
Newtown $190 $210 $245 $105 $205
Norwalk $150 $170 $215 $85 $175
Old Greenwich $125 $150 $185 $55 $135
Orange $180 $200 $245 $100 $200
Redding $190 $215 $250 $110 $210
Ridgeway $135 $155 $195 $60 $150
Ridgefield $175 $195 $225 $105 $195
Riverside $130 $150 $185 $60 $145
Stamford $130 $160 $200 $60 $145
Stratford $180 $200 $245 $110 $205
Shelton $185 $205 $235 $100 $200
Sherman $200 $220 $250 $120 $215
Trumbull $175 $195 $225 $100 $195
Westport $175 $195 $230 $90 $190
Weston $190 $210 $240 $110 $205
Wilton $185 $205 $235 $100 $200
West Haven $220 $240 $290 $135 $235
New Haven $225 $245 $285 $145 $240
Fairfield $160 $180 $235 $100 $175
Bridgeport $175 $195 $240 $110 $195

ALL RATES INCLUDES TAX AND TOLLS. NO HIDDEN FEES!!!


TOWNS OF
NEW YORK
LAGUARDIA
AIRPORT
JFK
AIRPORT
NEWARK
AIRPORT
HPN
AIRPORT
MANHATTAN
Amawalk $165 $190 $220 $80 $180
Ardsley $110 $130 $170 $60 $125
Armonk $130 $150 $190 $50 $140
Bedford $140 $160 $200 $60 $150
Bedford Hills $150 $170 $200 $65 $160
Beacon $215 $235 $260 $145 $225
Brewster $185 $205 $240 $90 $200
Briarcliff Manor $120 $140 $190 $60 $150
Bronxvile $110 $130 $170 $60 $120
Buchanan $160 $180 $200 $80 $175
Carmel $190 $210 $260 $95 $200
Chappaqua $130 $150 $200 $65 $150
Cortland Manor $150 $175 $220 $85 $175
Croton On Manor $150 $175 $220 $75 $165
Dobbs Ferry $110 $130 $170 $65 $125
Elmsford $110 $130 $170 $65 $125
Eastchester $110 $130 $170 $65 $125
Fishkill $220 $240 $270 $135 $245
JFK Airport $00 $00 $200 $140 $135
Garrison $185 $205 $250 $105 $205
Greenburgh $110 $130 $179 $60 $135
Golden's Bridge $160 $180 $230 $90 $175
Cold Spring $185 $205 $235 $105 $210
Harrison $110 $130 $170 $55 $125
Hartsdale $110 $130 $170 $60 $125
Hastings On Hudson $110 $130 $170 $60 $125
Hawthrone $120 $140 $190 $60 $135
Irvington $120 $140 $190 $65 $135
Katonah $150 $170 $220 $75 $170
La Guardia Airport $00 $00 $180 $115 $105
Larchmont $110 $130 $170 $60 $125
Lewisboro $175 $195 $230 $90 $180
Mahopac $185 $205 $240 $90 $190
Mamaroneck $110 $130 $170 $60 $125
Montrose $155 $175 $210 $80 $170
Mohegan Lake $170 $190 $220 $95 $175
Millwood $140 $160 $190 $70 $145
Mount Kisco $130 $160 $200 $60 $165
Mount Pleasant $130 $160 $200 $60 $145
Mount Vernon $110 $130 $170 $70 $120
Nanuet $140 $160 $200 $85 $155
New Rochelle $110 $130 $170 $70 $120
North Salem $180 $200 $250 $90 $200
Ossining $130 $160 $200 $65 $140
Peekskill $160 $180 $230 $90 $175
Pelham $110 $130 $170 $70 $120
Pleasantville $120 $140 $190 $70 $145
Pound Ridge $150 $180 $230 $80 $175
Port Chester $110 $130 $170 $40 $125
Purchase $110 $130 $170 $40 $125
Purdys $160 $180 $230 $85 $180
Putnam Valley $165 $185 $240 $100 $190
Rye $110 $130 $170 $40 $125
Rye Brook $110 $130 $170 $40 $125
Scarborough $130 $150 $200 $70 $150
Scarsdale $110 $130 $170 $60 $125
Shenorock $170 $190 $230 $90 $185
Shrub Oak $170 $200 $230 $90 $190
Sleepy Hollow $120 $150 $190 $60 $125
Somers $160 $190 $230 $90 $185
South Salem $170 $190 $230 $90 $190
Tarrytown $120 $140 $190 $65 $125
Thornwood $120 $140 $190 $65 $125
Tuckahoe $110 $130 $170 $60 $120
Valhalla $110 $130 $170 $60 $125
Verplanck $160 $180 $230 $90 $190
Woccabuc $160 $180 $225 $90 $195
White Plains $110 $130 $170 $50 $125
West Harrison $110 $130 $170 $45 $125
Westchester Airport $110 $130 $180 $00 $135
Yonkers $100 $110 $140 $65 $120
Yorktown Heights $160 $180 $240 $90 $175
Yorktown $150 $170 $200 $90 $170

Whether for a short or a long trip, enjoy the comfort of your chauffeur-driven vehicle. Your private chauffeur is at your disposal to make your trip as pleasant as possible.

LINKS:


Home

About Us

Our Services

Rates

Book Now

Reviews

Contact Us

CONTACT US


Office Number
  (914)882-8385

International Number( brazil)
  +55(19)99982-0567

Fax Number
  (914)305-5226

  nossocantollc@gmail.com

  14 Summit Avenue, Port Chester, NY 10573


FIND US:


       

WE ACCEPT:


© 2024 Nosso Canto Car and Home Service   Powered by : EZ Web Solution

s